
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Town Lake Animal Center is Austin's city maintained animal shelter. TLAC'S WEBSITE: Lists all animals at TLAC (both adoption and stray) with pictures. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PetFinder is a site where pets for adoption all over the United States are featured. Please click on the link below for information for all Pet Parents on training advice, behavior content and lots of great ideas. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 589 Coolwater Drive, Bastrop, Texas Telephone: (512) 321-1963 E-mail: bcacshelter@yahoo.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Austin Humane Society-SPCA is Austin's first and only no-kill animal shelter since 1994. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P.A.W.S. Shelter for Animals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 Hwy 150 East Kyle, Texas 78640 Phone: 512-268-1611 E-mail: paws@corridor.net
Shelter hours: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 909 S. Bagdad Rd., Leander, Texas 78641 Phone: 512-260-SPCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3737 County Road 272, Leander TX 78641 Phone: (512) 260-3602 Email: doggs@mindspring.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20803 FM 1431, Lago Vista, Texas 78645 Phone: (512) 267-6876 Email: info@lvpaws.org | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to Top | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To learn more about S.N.I.P. click here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emancipet provides low-cost spays, neuters, and vaccination services from a mobile clinic. The mobile clinic visits Austin neighborhoods and nearby communities, making it easy for pet owners everywhere to take advantage of these services. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATA provides low cost spay/neuter and vaccination services, as well as operating an adoption/rescue program. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to Top | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APA! is a volunteer organization whose primary purpose is to bring a No-Kill Millennium to Austin -- a thousand years without killing our best friends. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATA provides low cost spay/neuter and vaccination services, as well as operating an adoption/rescue program. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| focusing on Shih Tzus and Lhasa Apsos. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heart of Texas Lab Rescue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Austin, Texas 512-444-PETS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Animal Rescue Association Seguin, Texas 78156 830-401-0280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 512-931-2771 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2541 S. IH-35 #200-328, Round Rock, Texas 512-689-6328 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Animal Defense League of Texas San Antonio, Texas 210-655-1481 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jack's Fur Angels of Texas Animal Rescue 512-441-2353, leave message. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas Cattledog Rescue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Animal Rescue League
P.O. Box 271799 Flower Mound, Texas, 75027-1799 972-420-0641 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This website features pictures of a few animals at Town Lake Animal Center whose time is up and who are slated for euthanasia if not rescued or adopted immediately. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to Top | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANDERSON MILL ANIMAL CLINIC Drs. Stein/Codding/Clemmons/Anderson/Swanzy 13542 Research Blvd., Austin, Texas - 258-4163 Knowledgeable and compassionate vets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lake Creek Village shopping center, 12233 FM 620 North, Suite 110-A, Austin, Texas 512-249-2498 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRIFFITH SMALL ANIMAL HOSPITAL Doctors: Lynne Boggs, Susan Skyler, Robert Griffith, Andrea Tan & Caroline Miner 3407 Northland Drive, Austin, Texas - 453-5828 Wonderful Vets! AAHA 2nd location: Griffith Animal Hospital 2150 Cypress Creek Road Cedar Park, TX 78613 512/331-8555 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REALTOR FOR RESCUE GROUPS Crystal Kilpatrick / Homes ATX 512.680.5835 (cell) I will donate $1000 to Forgotten Friends Rescue at the closing of any home sold when you mention this ad. I am a pet friendly realtor, who wants your pets to be as happy with the move as you are. Give me a call today to get started!
Crystal Kilpatrick, Homes ATX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RISING STAR PET RANCH 13150 W. Highway 29, Liberty Hill, Texas - 515-0499 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A REAL FRIEND DOG TRAINING INC. Janice Patton, M.Ed., CPDT with ARF Inc.-A Real Friend Dog Training Inc. is an Austin-based trainer whose dog-friendly methods are humane and creative. She offers reward-based training either in group classes, private lessons, or board-n-train programs.
Specialties include solving behavior problems, training humans to handle difficult dogs, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RIVER RANCH ANIMAL HOSPITAL 7301 RR 620 N. Suite 175 Austin, Tx. 78726 512-331-7889 Specializing in cats, dogs, rabbits and exotics
COMPASSION ANIMAL HOSPITAL
CASTLEROCK ANIMAL HOSPITAL | Dr. Stumner 6930 RR 2338, Georgetown, Texas - 868-2280 BUDDY'S CHANCE DOG TRAINING, LLC | Cara Vacchiano Buddy's Chance would be happy to offer two weeks of free puppy class to all Forgotten Friends adopted puppies and $25 off of any puppy or adult classes. Dog Training, Behavior and Dog Daycare
HAPPY TRAILS LUXURY KENNELS | (512)863-8855 or (800)462-0287 6915 RR2338 Georgetown, Texas 78628 ACTION PACK DOG CENTER | Jana Rossorelli Dog Daycare, Boarding, Training, Pet Boutique 4 Lake Drive, Round Rock, Texas 78665 (512)341-0229 or info@actionpackdogs.com DOGGIE DELI and SPA | Great place to visit and shop, tons of darling and unusual collars, toys and treats! 2051 Cypress Creek Rd. Suite G Cedar Park, Tx. 78613 512-249-8300 info@doggiedeliandspa.com LAUGHING DOG TRAINING | Tammy Orona, member A.P.D.T. Basic Obedience, Group and Private Lessons, Behavior Counseling! (512)785-7687 or teeheedog@hotmail.com BEST LI'L GROOM SHOP IN TEXAS | Grooming and Boarding Anissa Austin 1502 Leander Drive, Leander, TX (512)259-2808 ![]() Great Hills Trail, Austin, Texas | La Frontera Shopping Center, Round Rock, Texas Adoption Sites/Dog Food Donations/Grooming West End Grooming | 2906 San Gabriel, Austin, TX 78705 (512)478-1007 ![]() | Hutto, Texas Triple Crown offers results orientated training for everyone, including free online training and behavior solutions, training in basic companion obedience, solutions for behavior problems, agility, police K-9, competitive dog sports, retriever training and more. At our school for professional dog trainers, students routinely work with and train dogs from local rescue groups. We welcome you to tour our dog training facility and dog boarding kennel where, "your dog is a member of your family and will be treated as one of ours." BARKINGHOUND VILLAGE | www.barkinghoundvillage.com Daycare / Boarding / Baths 412 Josephine Street (corner of Barton Springs/Lamar), Austin, TX (512)477-3647 BACHUS CONSERVATORY | 8000 Anderson Square, Suite 112-113, Austin, Texas 512-454-2544 www.BachusConservatory.com Specializing in Piano, Voice, Violin, Viola, Cello & Bass ![]() Dog Food Donations | TAURUS TRAINING AND DOGGY PLAY DAY | www.taurustraining.com Playday / Boarding / Training All 3 locations Lamar / McNeil / Metric ![]() Sheryl or Tom | Leander, Texas - 515-5494 Discounted boarding for our rescue dogs. WOOFER's CANINE COMPANION TRAINING (Dana Cooper, CPDT) | www.wooferscaninetraining.com 6003 Louis Henna Blvd, Suite B-170, #113 Round Rock, Texas 78664 512/ 716-9663 ![]() Central Texas' First All Spayed and Neutered Boarding Facility | Pflugerville, Texas - 251-7600 ![]() Fundraising Support/Adoption Sites | HIP HOUNDS | Hip Hounds' mission is to provide a fun, safe, social environment for dogs and their people while giving busy owners peace of mind in knowing that we are providing the best in care, services and products for their dogs. As an American Boarding Kennel Association (ABKA) member, we are committed to excellence and have created a happy and healthy retreat like no other in the Austin area for dogs and the people who love them. 1912 B Picadilly Drive, Round Rock, TX 78664 (512)989-6767 WHISKERS N TAILS | Dog & Cat Boutique 1525 Cypress Creek Road Ste 1, Cedar Park, TX 78613 (512)257-1039 HENNA CHEVROLET | 8805 North I-35, Austin, TX - 512-832-1888. Thank you for your help with the purchase of our Chevy Express van to transport our rescued dogs! Special thanks to Mark Rowe & Tony Elfrez! ![]() Pet of the Week | Back to Top | ![]() ![]() ![]() Healthy treats and dog food aimed at keeping our best friends in tiptop health. Great alternatives for pets with allergies to grains and meats. | Features the following quality foods:
![]()
| ![]()
| http://www.5stardog.com
Dog Supply ![]() Wonderful site sponsored by Drs. Foster & Smith that has health information on kittens, cats, puppies and dogs.
ACTION FOR ANIMALS
| Action for Animals is a local Austin animal rights group founded in 1995. We work on a number of issues that affect animals including factory farming, animals used for entertainment, including in circuses, calves raised for veal, animals used for their fur, animals used for animal testing, and many others. Action for Animals is a 501(c)3 non-profit. www.ActionForAnimals.org or 512-236-9518. CANINE HEADQUARTERS | Hutto, TX
Custom training for you and your dog. We have a standing 15% adoption discount on any training service. ![]() Click and shop Website where you can donate to rescue dogs directly by inputing a rescue group's or shelter's address. | ![]() NoPuppyMills.com is a site devoted to bringing an end to puppy mills and the misery it breeds. | Back to Top | Cat, kitten, puppy and dog names - Suggestions for naming your new or newly adopted pet. Cat and dog names based on color, gender, country of origin and other categories. |
![]() |